StatWatch: Hot Half in ’12 for Quartz Imports

 

Shipments continue to boom, although volume outstrips value by nearly 2-1.

Spain easily outpaces all other countries in this year’s first half, doubling its value of U.S.-bound shipments. Israel remains strong, upping 2011 totals by two-thirds; other big gainers include Portugal and Vietnam. Canada and Italy continue to decline, although the drop is due mainly to manufacturers turning to U.S. facilities for product.

U.S. Quartz Slab Imports – Value
(U.S. dollars)
1st Half 2012 1st Half 2011 Change
Spain $37,211,806 $17,840,319 108.6%
Israel $24,885,483 $14,886,211 67.2%
Canada $6,869,089 $12,992,665 -47.1%
China $6,739,524 $4,596,463 46.6%
Italy $3,614,947 $7,402,433 -51.2%
Belgium $1,976,962 $1,914,202 3.3%
Portugal $1,719,005 $760,400 126.1%
India $1,653,656 $1,814,945 -8.9%
Vietnam $1,506,231 $607,555 147.9%
Luxembourg $339,024 $0 N/A
Korea $301,067 $608,180 -50.5%
Czech Republic $154,126 $63,185 143.9%
All Others $225,580 $220,959 2.1%
Total $87,196,500 $63,707,517 36.9%
Source: U.S. International Trade Commission, Stone Update analysis

 

When market leaders Spain and Israel both manage to easily double half-year shipment totals, it’s bound to make 2012 look rosy. China – despite a lack of a nationally known brand name – moves to third place in quartz imports, while Canada and Italy continue to slide. Luxembourg’s heady progress is due almost entirely to shipments in one month: June.

U.S. Quartz Slab Imports – Volume
(square feet)
1st Half 2012 1st Half 2011 Change
Spain 3,966,938 1,464,418 170.9%
Israel 2,453,017 987,373 148.4%
China 844,353 601,218 40.4%
Canada 610,518 963,089 -36.6%
Italy 259,367 575,610 -54.9%
Belgium 190,166 212,975 -10.7%
India 186,431 160,339 16.3%
Portugal 178,724 70,547 153.3%
Vietnam 166,776 69,503 140.0%
Luxembourg 42,324 0 N/A
Korea 41,269 57,759 -28.5%
Czech Republic 18,492 8,740 111.6%
All Others 17,858 24,337 -26.6%
Total 8,976,231 5,195,908 72.8%
Source: U.S. International Trade Commission, Stone Update analysis

StatWatch is a snapshot of U.S. dimensional-stone and hard-surfaces imports, offering a summary and exclusive Stone Update analysis of data from the U.S. International Trade Commission. Comparisons are made mainly to gauge market trends. Analysis is made on import figures of the latest month available.

 


Get the news of the industry with The EDGE, the twice-monthly e-newsletter from Stone Update. Free subscriptions are available here.

 

For the latest industry info, check the daily Stone Update Today and our Facebook page.